Xiaomi Redmi Note 10 Pro Max will be on sale on 31st March 2021 and you can buy the smartphone from Amazon, Mi.com, Mi Home, and Mi Studio stores. The Redmi Note 10 Pro Max is a top-end smartphone of the Redmi Note 10 series and comes with industry-leading specifications.
CLICK HERE TO BUY
- Redmi Note 10 Pro Max (Vintage Bronze, 6GB RAM, 128GB Storage) -108MP Quad Camera|120Hz Super Amoled Display
- Redmi Note 10 Pro Max (Dark Night, 8GB RAM, 128GB Storage) -108MP Quad Camera | 120Hz Super Amoled Display
Amazon and Mi.com are offering flat Rs. 1,000 instant discounts on ICICI Bank credit cards and EMI transactions. Redmi Note 10 Pro Max will be on sale on 31st March 2021. Redmi Note 10 Pro will go on sale in India at 12 pm (noon), 31st March. The 6GB RAM and 64GB storage variant of the Redmi Note 10 Pro Max can be purchased for Rs 18,999. While the 6GB RAM and 128GB storage variants can be purchased for Rs. 19,999. The 8GB RAM and 128GB variant comes at Rs 21,999. The phone will be available in three color options- Dark Night, Glacial Blue, and Vintage Bronze.
Specifications of Redmi Note 10 Pro Max
Redmi Note 10 Pro Max has a 6.6-inch Super AMOLED FHD + display. It has a refreshed rate of 120Hz and will come with a 3D curved glass body design. The phone has been introduced with a Qualcomm Snapdragon 732G processor and will support Android 11 based MIUI 12. It also comes equipped with a Quad camera setup in the rear and its primary camera is 108MP 3rd Generation ISOCELL HM2. Apart from this, it will support an 8MP ultra-wide-angle, 5MP super macro lens, and 2MP depth sensor. A 20MP lens has been provided for selfie and video calling. For power backup, the phone has a 5020mAh battery, which will come with 33W fast charging support.
XIAOMI REDMI NOTE 10 PRO MAX SPECIFICATIONS
Key Specifications
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 732G | |
Rear Camera | 108 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 5020 mAh | |
Display | 6.67 inches |
General
Launch Date | March 18, 2021 (Official) | |
Brand | Xiaomi | |
Model | Redmi Note 10 Pro Max | |
Operating System | Android v11 | |
Custom UI | MIUI | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Performance
Chipset | Qualcomm Snapdragon 732G | |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GBBest in Class ▾ |
Display
Display Type | Super AMOLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppiBest in Class ▾ | |
Screen to Body Ratio (calculated) | 85.8 % | |
Screen Protection | Corning Gorilla Glass v5 | |
Bezel-less display | with punch-hole display | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 120 Hz |
Design
Height | 164.5 mm Compare Size | |
Width | 76.1 mm | |
Thickness | 8.1 mmVery Good ▾ | |
Weight | 192 gramsBelow Average ▾ | |
Colours | Vintage Bronze, Glacial Blue, Dark Night | |
Waterproof | Splash proof, IP53 | |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 1.52″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4 (upto 2x Optical Zoom), Macro Camera 2 MP f/2.4, Depth Camera | |
Sensor | ISOCELL Plus | |
Autofocus | ||
Physical Aperture | F1.9 | |
OIS | No | |
Flash | LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Wide Angle Primary Camera(3″ sensor size, 1µm pixel size) | |
Physical Aperture | F2.45 | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Capacity | 5020 mAh | |
Type | Li-Polymer | |
Removable | No | |
TalkTime | Up to 36 Hours(4G) | |
Standby time | Up to 624 Hours(2G) | |
Quick Charging | Fast, 33W: 100 % in 75 minutes | |
USB Type-C |
Storage
Internal Memory | 64 GBBest in Class ▾ | |
Expandable Memory | Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | ||
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Purchase this cool Gadget
Also Read:
REALCASE Samsung A51 Back Cover, Frameless TPU Bumper Case for Samsung Galaxy A51 (F-Blue)
Big sale on Amazon before Holi, bumper discount on these smartphones
Realme 8 Pro Specifications & Price In India
Zack Snyder’s Justice League And The Value Of Director’s Cuts
Aamir Khan Tested Positive For Covid-19
Police Clashed With RJD MLAs In The Bihar Assembly
Sinauli, Where Relics Of The Indus valley Civilization Found