Realme 8 Pro Specifications & Price In India
Realme 8 Pro will be the next smartphone that should be on your buy list and is expected to sell at the starting price of Rs 24,999. The phone will come in attractive colors and variants for you to choose.
REALME 8 PRO SPECIFICATIONS
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 730G | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.4 inches |
General
Launch Date | March 24, 2021 | |
Brand | Realme | |
Model | 8 Pro | |
Operating System | Android v11 | |
Custom UI | Realme UI | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Performance
Chipset | Qualcomm Snapdragon 730G | |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GBBest in Class ▾ |
Display
Display Type | Super AMOLED | |
Screen Size | 6.4 inches (16.26 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 411 ppiBest in Class ▾ | |
Bezel-less display | with punch-hole display | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Super Dart, 65W | |
USB Type-C |
Storage
Internal Memory | 128 GBBest in Class ▾ | |
Expandable Memory | Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
ALSO READ:
- Zack Snyder’s Justice League And The Value Of Director’s Cuts
- Aamir Khan Tested Positive For Covid-19
- Police Clashed With RJD MLAs In The Bihar Assembly
- 14 Terrorists Sentenced To Death For Attempting To Assassinate Bangladesh Prime Minister Sheikh Hasina
- ऑस्ट्रेलिया के पूर्व में भारी बारिश 50 साल में सबसे खराब बाढ़ आई